101				// version number

5					// non car number

//-0.002056, 0.748660, 0.171740			// centre of mass position
//-0.002056, 0.748660, 0.171740			// centre of mass position when attached


-0.002056, 0.748660, 1.000			// centre of mass position
-0.002056, 0.748660, 1.000			// centre of mass position when attached

9					// number of shapes

polyhedron
7					// number of points
-0.166044, 0.238863, 0.889538
-2.337037, 0.398797, 0.021864
-0.166058, 0.238863, 0.018138
-2.337037, 0.398797, -0.279974
-0.166044, 0.336072, 0.889538
-0.166058, 0.336072, 0.018138
-2.335964, 0.398797, -0.279974

polyhedron
6					// number of points
0.005684, 1.387702, -2.210205
-0.828279, 1.409916, -2.523947
0.003026, 1.387702, -2.518368
-0.828279, 1.409916, -2.597063
0.005684, 1.422397, -2.210205
0.003026, 1.422397, -2.518368

polyhedron
8					// number of points
-0.551621, 0.476084, -0.444654
0.556576, 0.476084, -0.444653
-0.391304, 0.573213, -1.522332
0.394554, 0.573213, -1.522332
-0.551621, 0.890587, -0.444654
0.556576, 0.890587, -0.444654
-0.391304, 0.774261, -1.522332
0.394554, 0.774261, -1.522332

polyhedron
5					// number of points
0.046104, -0.000617, 1.972464
0.046104, -0.000617, 2.077297
0.000877, 0.246106, 2.003445
-0.039621, -0.000617, 1.972464
-0.039621, -0.000617, 2.077297

polyhedron
6					// number of points
0.496919, -0.000617, 0.378549
0.496919, -0.000617, 0.612165
0.499340, 0.308638, 0.497877
-0.468603, -0.000617, 0.378549
-0.468603, -0.000617, 0.612165
-0.468620, 0.308638, 0.497877

polyhedron
6					// number of points
0.020525, 0.727995, -2.286464
0.052927, 0.727995, -1.365896
0.006775, 1.497937, -2.560453
0.006775, 1.475785, -2.243723
-0.008431, 0.727995, -2.286464
-0.038927, 0.727995, -1.365896

polyhedron
6					// number of points
0.007220, 1.387702, -2.210205
0.841182, 1.409916, -2.523947
0.009877, 1.387702, -2.518368
0.841182, 1.409916, -2.597063
0.007220, 1.422397, -2.210205
0.009877, 1.422397, -2.518368

polyhedron
7					// number of points
0.161931, 0.238863, 0.889538
2.332925, 0.398797, 0.021864
0.161946, 0.238863, 0.018138
2.332925, 0.398797, -0.279974
0.161931, 0.336072, 0.889538
0.161946, 0.336072, 0.018138
2.331851, 0.398797, -0.279974

polyhedron
10					// number of points
0.360928, 0.244760, 0.494166
0.120424, 0.200034, 2.002059
0.270514, 0.711777, 2.089518
-0.001346, 0.367240, 2.940544
-0.349243, 0.244760, 0.494166
-0.124315, 0.200034, 2.002059
-0.265086, 0.711777, 2.089518
-0.001656, 0.740648, -2.294115
0.099504, 0.569204, -2.283303
-0.100172, 0.569204, -2.283303

605.519165, 605.519165				// mass unattached, mass attached
4.669962, 1.498554, 5.537607				// am width height and length
0						// bend angle before snapping
0						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

END
